• Home

  • News/Events

  • The Team

    • Past Team of 2021-2022
  • Student Resources

  • Contact

  • Join S.U.E

    • Membership Payments
  • More

    Use tab to navigate through the menu items.
    • Instagram
    • Twitter
    • Facebook Social Icon
    hayden-walker-705539-unsplash.jpg

    NEWS & EVENTS

    Using Big Data to Power Calgary’s Economy – Thanks for Attending!

    Using Big Data to Power Calgary’s Economy – Thanks for Attending!

    Hello all! On Thursday, Nov. 16, the Society of Undergraduates in Economics and the Hunter Hub for Entrepreneurial Thinking hosted a...
    I.O. Panel Event and End of Semester Christmas Mixer!

    I.O. Panel Event and End of Semester Christmas Mixer!

    We are almost there! The last week of classes is nearly here and SUE is hosting our last mixer of the year (the calendar year, that is)....
    Follow SUE:

    Follow us on social media to be the first to get notified about new events and new articles:

    • Instagram
    • Twitter Basic Square
    • Facebook Basic Square
    Archives
    • May 2022 (1) 1 post
    • April 2022 (3) 3 posts
    • March 2022 (1) 1 post
    • February 2022 (3) 3 posts
    • January 2022 (1) 1 post
    • December 2021 (1) 1 post
    • September 2021 (4) 4 posts
    • April 2021 (1) 1 post
    • October 2020 (1) 1 post
    • March 2020 (1) 1 post
    • October 2019 (1) 1 post
    • September 2019 (2) 2 posts
    • March 2019 (2) 2 posts
    • January 2019 (2) 2 posts
    • November 2018 (1) 1 post
    • March 2018 (1) 1 post
    • January 2018 (2) 2 posts
    • November 2017 (1) 1 post
    • October 2017 (1) 1 post
    • September 2017 (2) 2 posts
    • March 2017 (3) 3 posts
    • February 2017 (1) 1 post
    • January 2017 (1) 1 post
    • December 2016 (1) 1 post
    • November 2016 (1) 1 post
    • October 2016 (4) 4 posts
    • September 2016 (5) 5 posts
    • August 2016 (1) 1 post
    • March 2016 (4) 4 posts
    • February 2016 (6) 6 posts
    • January 2016 (2) 2 posts
    • December 2015 (1) 1 post
    • November 2015 (8) 8 posts
    • October 2015 (4) 4 posts
    • September 2015 (1) 1 post
    • August 2015 (1) 1 post
    • Instagram
    • Twitter
    • Facebook Social Icon
    • Home

    • News/Events

    • The Team

      • Past Team of 2021-2022
    • Student Resources

    • Contact

    • Join S.U.E

      • Membership Payments
    • More

      Use tab to navigate through the menu items.